Pacific Horizon Motorhome Rates

It does not matter if you are a seasoned hirer of motorhomes or a first-time renter; one of the most important factors at reaching a decision is down to price. You will not find us hiding additional costs in the small print. We know that these unforeseen and incremental costs can have a detrimental effect on your holiday experience. We do not want anything to detract you from the wonderful time you will have exploring New Zealand in a motorhome.

Our rates include more as standard than many other motorhome companies. The key points to remember are:

  • We do not deduct any money from your credit card for security/bond. We take an imprint only.
  • Our standard insurance includes cover to the tyre, windscreens, top and bottom of the vehicle. (This is not the case with all motorhome operators – we urge you to check what you are getting)
  • Free LPG gas for the entire duration of your hire
  • No charge for road diesel tax

There are many more inclusions and reasons why we believe we offer the best value for money. Click here to see why.

All Inclusive Option
The all-inclusive Option offers the ultimate peace of mind guarantee. The package includes a $0 excess, table and chairs, baby/booster seat and snow chains (all as required). One-way hires are free of charge should this option be taken. For the complete worry-free motorhome holiday we highly recommend this option.

Indicative Rate Summary
Please note: These rates show the maximum daily hire rate including standard insurance. Please click here to view our latest specials for reduced rate offers.

  2+1 Berth 2+1BB Berth 4 Berth 6 Berth
16 Dec 09 — 28 Feb 10  
7-20 days 290 290 330 360
21-28 days 276 276 314 342
29-39 days 261 261 297 324
40+ days 247 247 281 306
01 Mar 10 — 31 Mar 10  
7-20 days 230 230 270 310
21-28 days 219 219 257 295
29-39 days 207 207 243 279
40+ days 196 196 230 264
1 Apr 10 – 30 Apr 10  
7-20 days 200 200 225 260
21-28 days 190 190 214 247
29-39 days 180 180 203 234
40+ days 170 170 191 221
1 May 10 – 30 Sep 10  
7-20 days 115 115 125 150
21-28 days 109 109 119 143
29-39 days 104 104 113 135
40+ days 98 98 106 128
1 Oct 10 — 31 Oct 10  
7-20 days 170 170 190 220
21-28 days 156 156 175 202
29-39 days 145 145 162 187
40+ days 141 141 158 183
01 Nov 10 — 15 Dec 10  
7-20 days 220 220 255 295
21-28 days 202 202 235 271
29-39 days 187 187 217 251
40+ days 183 183 212 245
16 Dec 10 – 28 Feb 11  
7-20 days 295 295 340 375
21-28 days 271 271 313 345
29-39 days 251 251 289 319
40+ days 245 245 282 311
01 Mar 11 – 31 Mar 11  
7-20 days 235 235 270 315
21-28 days 216 216 248 290
29-39 days 200 200 230 268
40+ days 195 195 224 261
01 Apr 11 – 30 Apr 11  
7-20 days 195 195 225 255
21-28 days 179 179 207 235
29-39 days 166 166 191 217
40+ days 162 162 187 212
01 May 11 – 31 Aug 11  
7-20 days 125 125 134 160
21-28 days 115 115 124 147
29-39 days 106 106 115 136
40+ days 104 104 112 133
Become our fan on FacebookFollow us on Twitter